<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Ware-Pak Blog</title>
	<link>http://www.ware-pak.com/blog</link>
	<description>Helping publishers find solutions that will result in best practices</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:29:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>U.S. Postal Service 2011 Proposed Rates</title>
		<description><![CDATA[The U.S. Postal Service has filed proposed price changes with the Postal Regulatory Commission. If accepted, the increases will take effect on January 2, 2011.]]></description>
		<link>http://www.ware-pak.com/blog/?p=75</link>
			</item>
	<item>
		<title>How Authors Obtain ISBN Numbers for Books</title>
		<description><![CDATA[Recently, I was asked by a new author how to get an ISBN number. I thought it might be helpful if I just answer the question in a blog entry so others could refer back to it when needed. Let&#8217;s begin by looking at what ISBN really means. ISBN is the International Standard Book Number [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=57</link>
			</item>
	<item>
		<title>Book Trade Associations Publishers Should Know</title>
		<description><![CDATA[It&#8217;s no secret that the best ideas and solutions are often achieved through opportunities to network and share with our peers. Having additional ways to stay informed about what&#8217;s happening in the book industry can help you keep on top of supply chain standards and best practices. Gathering information from publishers, retailers, manufacturers, distributors, wholesalers, [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=51</link>
			</item>
	<item>
		<title>Tips for Publishers to Increase Sales to the Library Market</title>
		<description><![CDATA[As publishers look for ways to increase sales, many are turning to a market that is often overlooked &#8211; the library market. For the average publisher, the library market represents about 5% to 10% of their total sales. However, publishers who are not currently selling in this space struggle with how to really penetrate the [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=50</link>
			</item>
	<item>
		<title>Discounts on Domestic Residential Deliveries &amp; High Quality Service?</title>
		<description><![CDATA[As every fulfillment center knows, a residential address is one of the most difficult places to get a parcel delivered cost effectively. Recently, Ware-Pak has gained a number of accounts with heavy shipping volumes going directly to consumers. In order to respond to their needs, we have been researching this issue and we believe we [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=49</link>
			</item>
	<item>
		<title>Electronic Data Interchange Terms Publishers Should Know</title>
		<description><![CDATA[Electronic Data Interchange, or EDI, is computer-to-computer communication of business documents, in a standardized format, between two companies. Even though publishers are being put under pressure by big distributors to implement EDI transactions, there is much confusion about what an EDI transaction really is.
Electronic data interchange has created a vocabulary of specific terms that publishers [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=48</link>
			</item>
	<item>
		<title>A Guide To EDI For Publishers</title>
		<description><![CDATA[Publishers are being put under a great deal of pressure by the big distributors, such as Amazon, Baker &#38; Taylor and Border&#8217;s, to implement EDI transactions. There is a lot of confusion about what an EDI transaction is. I decided to put together this blog post to help explain some of these technical terms.
EDI: What [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=47</link>
			</item>
	<item>
		<title>When it comes to fulfillment&#8230; control inventory to control costs!</title>
		<description><![CDATA[Regardless of a fulfillment center&#8217;s methodology, you are paying for two things &#8211; space and activity. Each 3 PL or order fulfillment operation has its own methodology and payment schedule. Some fulfillment warehouses charge fees to store your books and fees to pick-and-pack and ship the books from the warehouse. Others will charge based upon [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=46</link>
			</item>
	<item>
		<title>Open Communication &amp; Financial Stability are Essential in a Fulfillment Partner</title>
		<description><![CDATA[When choosing a third party fulfillment center, two additional and important issues to consider are the quality of communication and the financial stability of the warehouse.
On the surface, all order fulfillment services may look alike and offer similar services. However, when you take a closer look at their individual methods of delivering those services, there [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=45</link>
			</item>
	<item>
		<title>Creating a Point-of-Purchase Display? Consider This&#8230;</title>
		<description><![CDATA[At Ware-Pak, we believe it is our responsibility to help our clients sell more books. To assist us, we are asking some of the leading businesses in the industry to help us in this pursuit. Over time, I will be inviting a number of people I know and trust to write blog entries that will [...]]]></description>
		<link>http://www.ware-pak.com/blog/?p=44</link>
			</item>
</channel>
</rss>
